| Four marks have been allotted for each deleted questions | ||||||||||||||||||||||||||||||
| Paper Code | Paper Code | Paper Code | Paper Code | |||||||||||||||||||||||||||
| MBBS | 2P3R | Ans | Ans | MBBS | 1Q3S | Ans | Ans | MBBS | 1Q4R | Ans | Ans | MBBS | 2P4S | Ans | Ans | |||||||||||||||
| Section-A | 1 | 4 | Section-A | 1 | 2 | Section-A | 1 | 1 | Section-A | 1 | 3 | |||||||||||||||||||
| Section-A | 2 | 4 | Section-A | 2 | 1 | Section-A | 2 | 1 | Section-A | 2 | Deleted | |||||||||||||||||||
| Section-A | 3 | 2 | Section-A | 3 | 2 | Section-A | 3 | 2 | Section-A | 3 | 1 | |||||||||||||||||||
| Section-A | 4 | 1 | Section-A | 4 | 4 | Section-A | 4 | Deleted | Section-A | 4 | 3 | |||||||||||||||||||
| Section-A | 5 | 1 | Section-A | 5 | 2 | Section-A | 5 | 2 | Section-A | 5 | 3 | |||||||||||||||||||
| Section-A | 6 | 2 | Section-A | 6 | 4 | Section-A | 6 | 1 | Section-A | 6 | 4 | |||||||||||||||||||
| Section-A | 7 | 3 | Section-A | 7 | 4 | Section-A | 7 | 2 | Section-A | 7 | 3 | |||||||||||||||||||
| Section-A | 8 | 3 | Section-A | 8 | 3 | Section-A | 8 | 4 | Section-A | 8 | 2 | |||||||||||||||||||
| Section-A | 9 | 3 | Section-A | 9 | 3 | Section-A | 9 | 2 | Section-A | 9 | 3 | |||||||||||||||||||
| Section-A | 10 | 4 | Section-A | 10 | 4 | Section-A | 10 | 1 | Section-A | 10 | 2 | |||||||||||||||||||
| Section-A | 11 | 3 | Section-A | 11 | 3 | Section-A | 11 | 4 | Section-A | 11 | 3 | |||||||||||||||||||
| Section-A | 12 | 1 | Section-A | 12 | 2 | Section-A | 12 | 3 | Section-A | 12 | 4 | |||||||||||||||||||
| Section-A | 13 | 4 | Section-A | 13 | 3 | Section-A | 13 | 3 | Section-A | 13 | 4 | |||||||||||||||||||
| Section-A | 14 | 1 | Section-A | 14 | 2 | Section-A | 14 | 2 | Section-A | 14 | 2 | |||||||||||||||||||
| Section-A | 15 | 4 | Section-A | 15 | 2 | Section-A | 15 | 1 | Section-A | 15 | 2 | |||||||||||||||||||
| Section-A | 16 | 3 | Section-A | 16 | 2 | Section-A | 16 | 3 | Section-A | 16 | 4 | |||||||||||||||||||
| Section-A | 17 | 3 | Section-A | 17 | 3 | Section-A | 17 | 2 | Section-A | 17 | 1 | |||||||||||||||||||
| Section-A | 18 | 4 | Section-A | 18 | 4 | Section-A | 18 | 2 | Section-A | 18 | 4 | |||||||||||||||||||
| Section-A | 19 | 1 | Section-A | 19 | 2 | Section-A | 19 | 2 | Section-A | 19 | 4 | |||||||||||||||||||
| Section-A | 20 | 4 | Section-A | 20 | 1 | Section-A | 20 | 3 | Section-A | 20 | 1 | |||||||||||||||||||
| Section-A | 21 | 2 | Section-A | 21 | 2 | Section-A | 21 | 2 | Section-A | 21 | 1 | |||||||||||||||||||
| Section-A | 22 | 4 | Section-A | 22 | 3 | Section-A | 22 | 1 | Section-A | 22 | 4 | |||||||||||||||||||
| Section-A | 23 | 1 | Section-A | 23 | 4 | Section-A | 23 | 1 | Section-A | 23 | 4 | |||||||||||||||||||
| Section-A | 24 | 2 | Section-A | 24 | 1 | Section-A | 24 | 1 | Section-A | 24 | 4 | |||||||||||||||||||
| Section-A | 25 | 1 | Section-A | 25 | 4 | Section-A | 25 | 1 | Section-A | 25 | 2 | |||||||||||||||||||
| Section-A | 26 | 2 | Section-A | 26 | 1 | Section-A | 26 | 4 | Section-A | 26 | 1 | |||||||||||||||||||
| Section-A | 27 | 4 | Section-A | 27 | 1 | Section-A | 27 | 4 | Section-A | 27 | 1 | |||||||||||||||||||
| Section-A | 28 | 2 | Section-A | 28 | 2 | Section-A | 28 | 2 | Section-A | 28 | 2 | |||||||||||||||||||
| Section-A | 29 | 4 | Section-A | 29 | Deleted | Section-A | 29 | 2 | Section-A | 29 | 3 | |||||||||||||||||||
| Section-A | 30 | 4 | Section-A | 30 | 2 | Section-A | 30 | 4 | Section-A | 30 | 3 | |||||||||||||||||||
| Section-A | 31 | 3 | Section-A | 31 | 1 | Section-A | 31 | 3 | Section-A | 31 | 3 | |||||||||||||||||||
| Section-A | 32 | 3 | Section-A | 32 | 2 | Section-A | 32 | Deleted | Section-A | 32 | 4 | |||||||||||||||||||
| Section-A | 33 | 4 | Section-A | 33 | 4 | Section-A | 33 | 1 | Section-A | 33 | 3 | |||||||||||||||||||
| Section-A | 34 | 3 | Section-A | 34 | 2 | Section-A | 34 | 3 | Section-A | 34 | 1 | |||||||||||||||||||
| Section-A | 35 | 2 | Section-A | 35 | 1 | Section-A | 35 | 3 | Section-A | 35 | 4 | |||||||||||||||||||
| Section-A | 36 | 3 | Section-A | 36 | 4 | Section-A | 36 | 4 | Section-A | 36 | 1 | |||||||||||||||||||
| Section-A | 37 | 2 | Section-A | 37 | 3 | Section-A | 37 | 3 | Section-A | 37 | 4 | |||||||||||||||||||
| Section-A | 38 | 2 | Section-A | 38 | 3 | Section-A | 38 | 2 | Section-A | 38 | 3 | |||||||||||||||||||
| Section-A | 39 | 2 | Section-A | 39 | 2 | Section-A | 39 | 3 | Section-A | 39 | 3 | |||||||||||||||||||
| Section-A | 40 | 3 | Section-A | 40 | 1 | Section-A | 40 | 2 | Section-A | 40 | 4 | |||||||||||||||||||
| Section-A | 41 | 4 | Section-A | 41 | 3 | Section-A | 41 | 3 | Section-A | 41 | 1 | |||||||||||||||||||
| Section-A | 42 | 2 | Section-A | 42 | 2 | Section-A | 42 | 4 | Section-A | 42 | 4 | |||||||||||||||||||
| Section-A | 43 | 1 | Section-A | 43 | 2 | Section-A | 43 | 4 | Section-A | 43 | 2 | |||||||||||||||||||
| Section-A | 44 | 2 | Section-A | 44 | 2 | Section-A | 44 | 2 | Section-A | 44 | 4 | |||||||||||||||||||
| Section-A | 45 | 3 | Section-A | 45 | 3 | Section-A | 45 | 2 | Section-A | 45 | 1 | |||||||||||||||||||
| Section-A | 46 | 4 | Section-A | 46 | 2 | Section-A | 46 | 4 | Section-A | 46 | 2 | |||||||||||||||||||
| Section-A | 47 | 1 | Section-A | 47 | 1 | Section-A | 47 | 1 | Section-A | 47 | 1 | |||||||||||||||||||
| Section-A | 48 | 4 | Section-A | 48 | 1 | Section-A | 48 | 4 | Section-A | 48 | 2 | |||||||||||||||||||
| Section-A | 49 | 1 | Section-A | 49 | 1 | Section-A | 49 | 4 | Section-A | 49 | 4 | |||||||||||||||||||
| Section-A | 50 | 1 | Section-A | 50 | 1 | Section-A | 50 | 1 | Section-A | 50 | 2 | |||||||||||||||||||
| Section-A | 51 | 2 | Section-A | 51 | 4 | Section-A | 51 | 1 | Section-A | 51 | 4 | |||||||||||||||||||
| Section-A | 52 | Deleted | Section-A | 52 | 4 | Section-A | 52 | 4 | Section-A | 52 | 4 | |||||||||||||||||||
| Section-A | 53 | 2 | Section-A | 53 | 2 | Section-A | 53 | 4 | Section-A | 53 | 3 | |||||||||||||||||||
| Section-A | 54 | 1 | Section-A | 54 | 2 | Section-A | 54 | 4 | Section-A | 54 | 3 | |||||||||||||||||||
| Section-A | 55 | 2 | Section-A | 55 | 4 | Section-A | 55 | 2 | Section-A | 55 | 4 | |||||||||||||||||||
| Section-A | 56 | 4 | Section-A | 56 | 3 | Section-A | 56 | 1 | Section-A | 56 | 3 | |||||||||||||||||||
| Section-A | 57 | 2 | Section-A | 57 | Deleted | Section-A | 57 | 1 | Section-A | 57 | 2 | |||||||||||||||||||
| Section-A | 58 | 1 | Section-A | 58 | 1 | Section-A | 58 | 2 | Section-A | 58 | 3 | |||||||||||||||||||
| Section-A | 59 | 4 | Section-A | 59 | 3 | Section-A | 59 | 3 | Section-A | 59 | 2 | |||||||||||||||||||
| Section-A | 60 | 3 | Section-A | 60 | 3 | Section-A | 60 | 3 | Section-A | 60 | 2 | |||||||||||||||||||
| Section-A | 61 | 3 | Section-A | 61 | 4 | Section-A | 61 | 3 | Section-A | 61 | 2 | |||||||||||||||||||
| Section-A | 62 | 2 | Section-A | 62 | 3 | Section-A | 62 | 4 | Section-A | 62 | 3 | |||||||||||||||||||
| Section-A | 63 | 1 | Section-A | 63 | 2 | Section-A | 63 | 3 | Section-A | 63 | 4 | |||||||||||||||||||
| Section-A | 64 | 3 | Section-A | 64 | 3 | Section-A | 64 | 1 | Section-A | 64 | 2 | |||||||||||||||||||
| Section-A | 65 | 2 | Section-A | 65 | 2 | Section-A | 65 | 4 | Section-A | 65 | 1 | |||||||||||||||||||
| Section-A | 66 | 2 | Section-A | 66 | 3 | Section-A | 66 | 1 | Section-A | 66 | 2 | |||||||||||||||||||
| Section-A | 67 | 2 | Section-A | 67 | 4 | Section-A | 67 | 4 | Section-A | 67 | 3 | |||||||||||||||||||
| Section-A | 68 | 3 | Section-A | 68 | 4 | Section-A | 68 | 3 | Section-A | 68 | 4 | |||||||||||||||||||
| Section-A | 69 | 2 | Section-A | 69 | 2 | Section-A | 69 | 3 | Section-A | 69 | 1 | |||||||||||||||||||
| Section-A | 70 | 1 | Section-A | 70 | 2 | Section-A | 70 | 4 | Section-A | 70 | 4 | |||||||||||||||||||
| Section-A | 71 | 1 | Section-A | 71 | 4 | Section-A | 71 | 1 | Section-A | 71 | 1 | |||||||||||||||||||
| Section-A | 72 | 1 | Section-A | 72 | 1 | Section-A | 72 | 4 | Section-A | 72 | 1 | |||||||||||||||||||
| Section-A | 73 | 1 | Section-A | 73 | 4 | Section-A | 73 | 2 | Section-A | 73 | 2 | |||||||||||||||||||
| Section-A | 74 | 4 | Section-A | 74 | 4 | Section-A | 74 | 4 | Section-A | 74 | Deleted | |||||||||||||||||||
| Section-A | 75 | 4 | Section-A | 75 | 1 | Section-A | 75 | 1 | Section-A | 75 | 2 | |||||||||||||||||||
| Section-A | 76 | 2 | Section-A | 76 | 1 | Section-A | 76 | 2 | Section-A | 76 | 1 | |||||||||||||||||||
| Section-A | 77 | 2 | Section-A | 77 | 4 | Section-A | 77 | 1 | Section-A | 77 | 2 | |||||||||||||||||||
| Section-A | 78 | 4 | Section-A | 78 | 4 | Section-A | 78 | 2 | Section-A | 78 | 4 | |||||||||||||||||||
| Section-A | 79 | 3 | Section-A | 79 | 4 | Section-A | 79 | 4 | Section-A | 79 | 2 | |||||||||||||||||||
| Section-A | 80 | Deleted | Section-A | 80 | 2 | Section-A | 80 | 2 | Section-A | 80 | 1 | |||||||||||||||||||
| Section-A | 81 | 1 | Section-A | 81 | 1 | Section-A | 81 | 4 | Section-A | 81 | 4 | |||||||||||||||||||
| Section-A | 82 | 3 | Section-A | 82 | 1 | Section-A | 82 | 4 | Section-A | 82 | 3 | |||||||||||||||||||
| Section-A | 83 | 3 | Section-A | 83 | 2 | Section-A | 83 | 3 | Section-A | 83 | 3 | |||||||||||||||||||
| Section-A | 84 | 4 | Section-A | 84 | 3 | Section-A | 84 | 3 | Section-A | 84 | 2 | |||||||||||||||||||
| Section-A | 85 | 3 | Section-A | 85 | 3 | Section-A | 85 | 4 | Section-A | 85 | 1 | |||||||||||||||||||
| Section-A | 86 | 2 | Section-A | 86 | 3 | Section-A | 86 | 3 | Section-A | 86 | 3 | |||||||||||||||||||
| Section-A | 87 | 3 | Section-A | 87 | 4 | Section-A | 87 | 2 | Section-A | 87 | 2 | |||||||||||||||||||
| Section-A | 88 | 2 | Section-A | 88 | 3 | Section-A | 88 | 3 | Section-A | 88 | 2 | |||||||||||||||||||
| Section-A | 89 | 3 | Section-A | 89 | 1 | Section-A | 89 | 2 | Section-A | 89 | 2 | |||||||||||||||||||
| Section-A | 90 | 4 | Section-A | 90 | 4 | Section-A | 90 | 2 | Section-A | 90 | 3 | |||||||||||||||||||
| Section-A | 91 | 4 | Section-A | 91 | 1 | Section-A | 91 | 2 | Section-A | 91 | 2 | |||||||||||||||||||
| Section-A | 92 | 2 | Section-A | 92 | 4 | Section-A | 92 | 3 | Section-A | 92 | 1 | |||||||||||||||||||
| Section-A | 93 | 2 | Section-A | 93 | 3 | Section-A | 93 | 4 | Section-A | 93 | 1 | |||||||||||||||||||
| Section-A | 94 | 4 | Section-A | 94 | 3 | Section-A | 94 | 2 | Section-A | 94 | 1 | |||||||||||||||||||
| Section-A | 95 | 1 | Section-A | 95 | 4 | Section-A | 95 | 1 | Section-A | 95 | 1 | |||||||||||||||||||
| Section-A | 96 | 4 | Section-A | 96 | 1 | Section-A | 96 | 2 | Section-A | 96 | 4 | |||||||||||||||||||
| Section-A | 97 | 4 | Section-A | 97 | 4 | Section-A | 97 | 3 | Section-A | 97 | 4 | |||||||||||||||||||
| Section-A | 98 | 1 | Section-A | 98 | 2 | Section-A | 98 | 4 | Section-A | 98 | 2 | |||||||||||||||||||
| Section-A | 99 | 1 | Section-A | 99 | 4 | Section-A | 99 | 1 | Section-A | 99 | 2 | |||||||||||||||||||
| Section-A | 100 | 4 | Section-A | 100 | 1 | Section-A | 100 | 4 | Section-A | 100 | 4 | |||||||||||||||||||
| Section-B | 101 | 5 | Section-B | 101 | 4 | Section-B | 101 | 2 | Section-B | 101 | 3 | |||||||||||||||||||
| Section-B | 102 | 4 | Section-B | 102 | 1 | Section-B | 102 | 1 | Section-B | 102 | 4 | |||||||||||||||||||
| Section-B | 103 | 3 | Section-B | 103 | 2 | Section-B | 103 | 4 | Section-B | 103 | 1 | |||||||||||||||||||
| Section-B | 104 | 1 | Section-B | 104 | 3 | Section-B | 104 | 3 | Section-B | 104 | 4 | |||||||||||||||||||
| Section-B | 105 | 3 | Section-B | 105 | 5 | Section-B | 105 | 5 | Section-B | 105 | 3 | |||||||||||||||||||
| Section-B | 106 | 2 | Section-B | 106 | 2 | Section-B | 106 | 1 | Section-B | 106 | 3 | |||||||||||||||||||
| Section-B |
|
|
Section-B | 107 | 4 | Section-B |
|
|
Section-B | 107 | 4 | |||||||||||||||||||
| Section-B | 108 | 3 | Section-B | 108 | 1 | Section-B | 108 | 3 | Section-B | 108 | 5 | |||||||||||||||||||
| Section-B | 109 | 1 | Section-B | 109 | 3 | Section-B | 109 | 1 | Section-B | 109 | 4 | |||||||||||||||||||
| Section-B | 110 | 4 | Section-B | 110 | Deleted | Section-B | 110 | 4 | Section-B | 110 | 4 | |||||||||||||||||||
| Section-B | 111 | 1 | Section-B | 111 | 2 | Section-B | 111 | 5 | Section-B | 111 | 3 | |||||||||||||||||||
| Section-B | 112 | 4 | Section-B | 112 | 5 | Section-B | 112 | 1 | Section-B | 112 | 1 | |||||||||||||||||||
| Section-B | 113 | 1 | Section-B | 113 | 2 | Section-B | 113 | 3 | Section-B | 113 | 3 | |||||||||||||||||||
| Section-B | 114 | 2 | Section-B | 114 | 2 | Section-B | 114 | 4 | Section-B | 114 | 5 | |||||||||||||||||||
| Section-B | 115 | 3 | Section-B | 115 | 2 | Section-B | 115 | 1 | Section-B | 115 | 4 | |||||||||||||||||||
| Section-B | 116 | 5 | Section-B | 116 | 1 | Section-B | 116 | 4 | Section-B | 116 | 3 | |||||||||||||||||||
| Section-B | 117 | 2 | Section-B | 117 | 4 | Section-B | 117 | 3 | Section-B | 117 | 1 | |||||||||||||||||||
| Section-B | 118 | 4 | Section-B | 118 | 3 | Section-B | 118 | 3 | Section-B | 118 | 3 | |||||||||||||||||||
| Section-B | 119 | 1 | Section-B | 119 | 5 | Section-B | 119 | 4 | Section-B | 119 | 2 | |||||||||||||||||||
| Section-B | 120 | 3 | Section-B | 120 | 1 | Section-B | 120 | 5 | Section-B | 120 | 1 | |||||||||||||||||||
| Section-B | 121 | Deleted | Section-B | 121 | 4 | Section-B | 121 | 4 | Section-B | 121 | 3 | |||||||||||||||||||
| Section-B | 122 | 2 | Section-B | 122 | 3 | Section-B | 122 | 4 | Section-B | 122 | 1 | |||||||||||||||||||
| Section-B | 123 | 5 | Section-B | 123 | 1 | Section-B | 123 | 3 | Section-B | 123 | 4 | |||||||||||||||||||
| Section-B | 124 | 2 | Section-B | 124 | 4 | Section-B | 124 | 1 | Section-B | 124 | 1 | |||||||||||||||||||
| Section-B | 125 | 2 | Section-B | 125 | 5 | Section-B | 125 | 3 | Section-B | 125 | 4 | |||||||||||||||||||
| Section-B | 126 | 2 | Section-B | 126 | 1 | Section-B | 126 | 5 | Section-B | 126 | 1 | |||||||||||||||||||
| Section-B | 127 | 1 | Section-B | 127 | 3 | Section-B | 127 | 4 | Section-B | 127 | 2 | |||||||||||||||||||
| Section-B | 128 | 4 | Section-B | 128 | 4 | Section-B | 128 | 3 | Section-B | 128 | 3 | |||||||||||||||||||
| Section-B | 129 | 3 | Section-B | 129 | 1 | Section-B | 129 | 1 | Section-B | 129 | 5 | |||||||||||||||||||
| Section-B | 130 | 5 | Section-B | 130 | 4 | Section-B | 130 | 3 | Section-B | 130 | 2 | |||||||||||||||||||
| Section-B | 131 | 1 | Section-B | 131 | 3 | Section-B | 131 | 2 | Section-B | 131 | 4 | |||||||||||||||||||
| Section-B | 132 | 4 | Section-B | 132 | 3 | Section-B | 132 | 1 | Section-B | 132 | 1 | |||||||||||||||||||
| Section-B | 133 | 3 | Section-B | 133 | 4 | Section-B | 133 | 3 | Section-B |
|
3 | |||||||||||||||||||
| Section-B | 134 | 1 | Section-B | 134 | 5 | Section-B | 134 | 1 | Section-B | 134 | Deleted | |||||||||||||||||||
| Section-B | 135 | 4 | Section-B |
|
|
Section-B | 135 | 4 | Section-B | 135 | 2 | |||||||||||||||||||
| Section-B | 136 | 5 | Section-B | 136 | 4 | Section-B | 136 | 1 | Section-B | 136 | 5 | |||||||||||||||||||
| Section-B | 137 | 1 | Section-B | 137 | 3 | Section-B | 137 | 4 | Section-B | 137 | 2 | |||||||||||||||||||
| Section-B | 138 | 3 | Section-B | 138 | 1 | Section-B | 138 | 1 | Section-B | 138 | 2 | |||||||||||||||||||
| Section-B | 139 | 4 | Section-B | 139 | 3 | Section-B | 139 | 2 | Section-B | 139 | 2 | |||||||||||||||||||
| Section-B | 140 | 1 | Section-B | 140 | 5 | Section-B | 140 | 3 | Section-B | 140 | 1 | |||||||||||||||||||
| Section-B | 141 | 4 | Section-B | 141 | 4 | Section-B | 141 | 5 | Section-B | 141 | 4 | |||||||||||||||||||
| Section-B | 142 | 3 | Section-B | 142 | 3 | Section-B | 142 | 2 | Section-B | 142 | 3 | |||||||||||||||||||
| Section-B | 143 | 3 | Section-B | 143 | 1 | Section-B | 143 | 4 | Section-B | 143 | 5 | |||||||||||||||||||
| Section-B | 144 | 4 | Section-B | 144 | 3 | Section-B | 144 | 1 | Section-B | 144 | 1 | |||||||||||||||||||
| Section-B | 145 | 5 | Section-B | 145 | 2 | Section-B | 145 | 3 | Section-B | 145 | 4 | |||||||||||||||||||
| Section-B | 146 | 4 | Section-B | 146 | 1 | Section-B | 146 | Deleted | Section-B | 146 | 3 | |||||||||||||||||||
| Section-B | 147 | 4 | Section-B | 147 | 3 | Section-B | 147 | 2 | Section-B | 147 | 1 | |||||||||||||||||||
| Section-B | 148 | 3 | Section-B | 148 | 1 | Section-B | 148 | 5 | Section-B | 148 | 4 | |||||||||||||||||||
| Section-B | 149 | 1 | Section-B | 149 | 4 | Section-B | 149 | 2 | Section-B | 149 | 5 | |||||||||||||||||||
| Section-B | 150 | 3 | Section-B | 150 | 1 | Section-B | 150 | 2 | Section-B | 150 | 1 | |||||||||||||||||||
| Section-C | 151 | 3 | 5 | Section-C | 151 | 3 | 4 | Section-C | 151 | 3 | 5 | Section-C | 151 | 4 | 5 | |||||||||||||||
| Section-C | 152 | 3 | 4 | Section-C | 152 | 1 | 3 | Section-C | 152 | 2 | 4 | Section-C | 152 | 2 | 4 | |||||||||||||||
| Section-C | 153 | 3 | 4 | Section-C | 153 | 1 | 2 | Section-C | 153 | 3 | 5 | Section-C | 153 | 2 | 3 | |||||||||||||||
| Section-C | 154 | 1 | 5 | Section-C | 154 | 1 | 4 | Section-C | 154 | 1 | 3 | Section-C | 154 | 1 | 4 | |||||||||||||||
| Section-C | 155 | 1 | 2 | Section-C | 155 | 2 | 4 | Section-C | 155 | 2 | 5 | Section-C | 155 | 2 | 4 | |||||||||||||||
| Section-C | 156 | 2 | 3 | Section-C | 156 | 1 | 3 | Section-C | 156 | 2 | 5 | Section-C | 156 | 2 | 5 | |||||||||||||||
| Section-C | 157 | 1 | 3 | Section-C | 157 | 1 | 2 | Section-C | 157 | 1 | 4 | Section-C | 157 | 3 | 5 | |||||||||||||||
| Section-C | 158 | 3 | 4 | Section-C | 158 | 1 | 2 | Section-C | 158 | 1 | 5 | Section-C | 158 | 3 | 4 | |||||||||||||||
| Section-C | 159 | 1 | 5 | Section-C | 159 | 1 | 4 | Section-C | 159 | 3 | 4 | Section-C | 159 | 3 | 4 | |||||||||||||||
| Section-C | 160 | 1 | 5 | Section-C | 160 | 2 | 4 | Section-C | 160 | 1 | 3 | Section-C | 160 | 1 | 5 | |||||||||||||||
| Section-C | 161 | 1 | 2 | Section-C | 161 | 2 | 4 | Section-C | 161 | 2 | 4 | Section-C | 161 | 1 | 2 | |||||||||||||||
| Section-C | 162 | 3 | 4 | Section-C | 162 | 3 | 5 | Section-C | 162 | 4 | 5 | Section-C | 162 | 2 | 3 | |||||||||||||||
| Section-C | 163 | 1 | 3 | Section-C | 163 | 3 | 5 | Section-C | 163 | 2 | 4 | Section-C | 163 | 1 | 3 | |||||||||||||||
| Section-C | 164 | 1 | 2 | Section-C | 164 | 2 | 4 | Section-C | 164 | 2 | 3 | Section-C | 164 | 3 | 4 | |||||||||||||||
| Section-C | 165 | 1 | 4 | Section-C | 165 | 3 | 5 | Section-C | 165 | 1 | 4 | Section-C | 165 | 1 | 5 | |||||||||||||||
| Section-C | 166 | 2 | 4 | Section-C | 166 | 1 | 3 | Section-C | 166 | 2 | 4 | Section-C | 166 | 1 | 5 | |||||||||||||||
| Section-C | 167 | 1 | 3 | Section-C | 167 | 2 | 5 | Section-C | 167 | 2 | 5 | Section-C | 167 | 1 | 2 | |||||||||||||||
| Section-C | 168 | 1 | 2 | Section-C | 168 | 2 | 5 | Section-C | 168 | 3 | 5 | Section-C | 168 | 3 | 4 | |||||||||||||||
| Section-C | 169 | 1 | 2 | Section-C | 169 | 1 | 4 | Section-C | 169 | 3 | 4 | Section-C | 169 | 1 | 3 | |||||||||||||||
| Section-C | 170 | 1 | 4 | Section-C | 170 | 1 | 5 | Section-C | 170 | 3 | 4 | Section-C | 170 | 1 | 2 | |||||||||||||||
| Section-C | 171 | 2 | 4 | Section-C | 171 | 3 | 4 | Section-C | 171 | 1 | 5 | Section-C | 171 | 1 | 4 | |||||||||||||||
| Section-C | 172 | 2 | 4 | Section-C | 172 | 1 | 3 | Section-C | 172 | 1 | 2 | Section-C | 172 | 2 | 4 | |||||||||||||||
| Section-C | 173 | 3 | 5 | Section-C | 173 | 2 | 4 | Section-C | 173 | 2 | 3 | Section-C | 173 | 1 | 3 | |||||||||||||||
| Section-C | 174 | 3 | 5 | Section-C | 174 | 4 | 5 | Section-C | 174 | 1 | 3 | Section-C | 174 | 1 | 2 | |||||||||||||||
| Section-C | 175 | 2 | 4 | Section-C | 175 | 2 | 4 | Section-C | 175 | 3 | 4 | Section-C | 175 | 1 | 2 | |||||||||||||||
| Section-C | 176 | 3 | 5 | Section-C | 176 | 2 | 3 | Section-C | 176 | 1 | 5 | Section-C | 176 | 1 | 4 | |||||||||||||||
| Section-C | 177 | 1 | 3 | Section-C | 177 | 1 | 4 | Section-C | 177 | 1 | 5 | Section-C | 177 | 2 | 4 | |||||||||||||||
| Section-C | 178 | 2 | 5 | Section-C | 178 | 2 | 4 | Section-C | 178 | 1 | 2 | Section-C | 178 | 2 | 4 | |||||||||||||||
| Section-C | 179 | 2 | 5 | Section-C | 179 | 2 | 5 | Section-C | 179 | 3 | 4 | Section-C | 179 | 3 | 5 | |||||||||||||||
| Section-C | 180 | 1 | 4 | Section-C | 180 | 3 | 5 | Section-C | 180 | 1 | 3 | Section-C | 180 | 3 | 5 | |||||||||||||||
| Section-C | 181 | 1 | 5 | Section-C | 181 | 3 | 4 | Section-C | 181 | 1 | 2 | Section-C | 181 | 2 | 4 | |||||||||||||||
| Section-C | 182 | 3 | 4 | Section-C | 182 | 3 | 4 | Section-C | 182 | 1 | 4 | Section-C | 182 | 3 | 5 | |||||||||||||||
| Section-C | 183 | 1 | 3 | Section-C | 183 | 1 | 5 | Section-C | 183 | 2 | 4 | Section-C | 183 | 1 | 3 | |||||||||||||||
| Section-C | 184 | 2 | 4 | Section-C | 184 | 1 | 2 | Section-C | 184 | 1 | 3 | Section-C | 184 | 2 | 5 | |||||||||||||||
| Section-C | 185 | 4 | 5 | Section-C | 185 | 2 | 3 | Section-C | 185 | 1 | 2 | Section-C | 185 | 2 | 5 | |||||||||||||||
| Section-C | 186 | 2 | 4 | Section-C | 186 | 1 | 3 | Section-C | 186 | 1 | 2 | Section-C | 186 | 1 | 4 | |||||||||||||||
| Section-C | 187 | 2 | 3 | Section-C | 187 | 3 | 4 | Section-C | 187 | 1 | 4 | Section-C | 187 | 1 | 5 | |||||||||||||||
| Section-C | 188 | 1 | 4 | Section-C | 188 | 1 | 5 | Section-C | 188 | 2 | 4 | Section-C | 188 | 3 | 4 | |||||||||||||||
| Section-C | 189 | 2 | 4 | Section-C | 189 | 1 | 5 | Section-C | 189 | 2 | 4 | Section-C | 189 | 1 | 3 | |||||||||||||||
| Section-C | 190 | 2 | 5 | Section-C | 190 | 1 | 2 | Section-C | 190 | 3 | 5 | Section-C | 190 | 2 | 4 | |||||||||||||||
| Section-D | 191 | 1 | Section-D | 191 | 1 | Section-D | 191 | 1 | Section-D | 191 | 3 | |||||||||||||||||||
| Section-D | 192 | 4 | Section-D | 192 | 2 | Section-D | 192 | 2 | Section-D | 192 | 1 | |||||||||||||||||||
| Section-D | 193 | 1 | Section-D | 193 | 3 | Section-D | 193 | 3 | Section-D | 193 | 4 | |||||||||||||||||||
| Section-D | 194 | 2 | Section-D | 194 | 1 | Section-D | 194 | 1 | Section-D | 194 | 1 | |||||||||||||||||||
| Section-D | 195 | 3 | Section-D | 195 | 4 | Section-D | 195 | 4 | Section-D | 195 | 2 | |||||||||||||||||||
| Section-D | 196 | 2 | Section-D | 196 | 1 | Section-D | 196 | 1 | Section-D | 196 | 2 | |||||||||||||||||||
| Section-D | 197 | 2 | Section-D | 197 | 3 | Section-D | 197 | 3 | Section-D | 197 | 2 | |||||||||||||||||||
| Section-D | 198 | 1 | Section-D | 198 | 2 | Section-D | 198 | 2 | Section-D | 198 | 2 | |||||||||||||||||||
| Section-D | 199 | 3 | Section-D | 199 | 2 | Section-D | 199 | 2 | Section-D | 199 | 1 | |||||||||||||||||||
| Section-D | 200 | 2 | Section-D | 200 | 2 | Section-D | 200 | 2 | Section-D | 200 | 3 | |||||||||||||||||||